⭐SPECIAL DISCOUNT WITH RE/MAX REAL ESTATE GROUP⭐
Project Development designed to be an exclusive holiday complex with different types of unit to fit everyone’s need.
The project offers a unique combination of location, price, and quality for those who wish to purchase property in a truly stunning location on the island of Phuket. An new exclusive resort complex with a total area of more than 99.200 sq.m. Located right on Nai Thon Beach, this new landmark project offers various types of units, ranging from 27 sqm to 70 sqm, fully furnished, it will consist in 7 buildings from 3 to 8 floors you will find a set of shops at the entrance of the project with a parking which can hold 66 cars.
Along with stunning 500-meter long Flowered Boutique Alley, the project offers 5 Swimming pools, 23 Shophouse units, Five-Star Hotel, more than 450-holiday apartments and 15 private pool villas managed by worldwide the largest Hotel Group Wyndham.
Other than the Condominium Units that are for sale, commercial units are also for sale, total of 22 units with 3 floors up to 4 bedrooms.
Investment program for all apartment owners:
From years 1 to 5 the owners will get 7% guaranteed return on investment per year.
From years 6 to 10 enjoy Rental Pool Program. Actual rental income will be shared between owner – 60% and management company – 40%.
Location:
Nai Thon Beach is a beautiful stretch of sand on the west coast of Phuket. It’s a great spot to get away from the crowds and enjoy a quiet swim. Away from the main roads, you will spend great peaceful vacations. From the project you can walk to the beach and it will take you less than 5 minutes.
Available Units
Price | Bedrooms | Bathrooms | Unit Area | Floor | Price/SqM | Unit Type |
---|---|---|---|---|---|---|
฿3,190,000 | Studio | 1 | 29 SqM | 2 | ฿110,000 | STU |
฿3,393,000 | Studio | 1 | 29 SqM | 6 | ฿117,000 | STU |
฿3,933,000 | 1 | 1 | 35 SqM | 4 | ฿114,000 | 1BR |
฿3,933,000 | 1 | 1 | 35 SqM | 4 | ฿114,000 | 1BR |
฿3,933,000 | 1 | 1 | 35 SqM | 5 | ฿114,000 | 1BR |
฿3,933,000 | 1 | 1 | 35 SqM | 4 | ฿114,000 | 1BR |
฿3,933,000 | 1 | 1 | 35 SqM | 5 | ฿114,000 | 1BR |
฿4,002,000 | 1 | 1 | 35 SqM | 6 | ฿116,000 | 1BR |
฿4,002,000 | 1 | 1 | 35 SqM | 6 | ฿116,000 | 1BR |
฿4,005,450 | 1 | 1 | 35 SqM | 2 | ฿116,100 | 1BR |
฿4,019,250 | 1 | 1 | 35 SqM | 2 | ฿116,500 | 1BR |
฿4,036,500 | 1 | 1 | 35 SqM | 2 | ฿117,000 | 1BR |
฿4,150,350 | 1 | 1 | 35 SqM | 3 | ฿120,300 | 1BR |
฿4,174,500 | 1 | 1 | 35 SqM | 3 | ฿121,000 | 1BR |
฿4,243,500 | 1 | 1 | 35 SqM | 2 | ฿123,000 | 1BR |
฿4,253,850 | 1 | 1 | 35 SqM | 4 | ฿123,300 | 1BR |
฿4,257,300 | 1 | 1 | 35 SqM | 4 | ฿123,400 | 1BR |
฿4,278,000 | 1 | 1 | 35 SqM | 4 | ฿124,000 | 1BR |
฿4,278,000 | 1 | 1 | 35 SqM | 4 | ฿124,000 | 1BR |
฿4,315,950 | 1 | 1 | 35 SqM | 5 | ฿125,100 | 1BR |
฿4,347,000 | 1 | 1 | 35 SqM | 3 | ฿126,000 | 1BR |
฿4,347,000 | 1 | 1 | 35 SqM | 5 | ฿126,000 | 1BR |
฿4,485,000 | 1 | 1 | 35 SqM | 4 | ฿130,000 | 1BR |
฿4,510,000 | 1 | 1 | 41 SqM | 3 | ฿110,000 | 1BR |
฿4,510,000 | 1 | 1 | 41 SqM | 3 | ฿110,000 | 1BR |
฿4,510,000 | 1 | 1 | 41 SqM | 3 | ฿110,000 | 1BR |
฿4,519,500 | 1 | 1 | 35 SqM | 3 | ฿131,000 | 1BR |
฿4,519,500 | 1 | 1 | 35 SqM | 3 | ฿131,000 | 1BR |
฿4,592,000 | 1 | 1 | 41 SqM | 4 | ฿112,000 | 1BR |
฿4,592,000 | 1 | 1 | 41 SqM | 5 | ฿112,000 | 1BR |
฿4,692,000 | 1 | 1 | 35 SqM | 6 | ฿136,000 | 1BR |
฿4,864,500 | 1 | 1 | 35 SqM | 4 | ฿141,000 | 1BR |
฿4,933,500 | 1 | 1 | 35 SqM | 5 | ฿143,000 | 1BR |
฿5,059,400 | 1 | 1 | 41 SqM | 5 | ฿123,400 | 1BR |
฿5,084,000 | 1 | 1 | 41 SqM | 5 | ฿124,000 | 1BR |
฿5,289,000 | 1 | 1 | 41 SqM | 2 | ฿129,000 | 1BR |
฿5,440,000 | 1 | 1 | 40 SqM | 7 | ฿136,000 | 1BR |
฿5,617,000 | 1 | 1 | 41 SqM | 1 | ฿137,000 | 1BR |
฿5,699,000 | 1 | 1 | 41 SqM | 4 | ฿139,000 | 1BR |
฿5,699,000 | 1 | 1 | 41 SqM | 5 | ฿139,000 | 1BR |
฿5,863,000 | 1 | 1 | 41 SqM | 1 | ฿143,000 | 1BR |
฿6,069,000 | 1 | 1 | 51 SqM | 7 | ฿119,000 | 1BR |
฿6,150,000 | 1 | 1 | 50 SqM | 5 | ฿123,000 | 1BR |
฿6,384,000 | 1 | 1 | 56 SqM | 3 | ฿114,000 | 1BR |
฿6,440,000 | 1 | 1 | 56 SqM | 4 | ฿115,000 | 1BR |
฿6,552,000 | 1 | 1 | 56 SqM | 5 | ฿117,000 | 1BR |
฿6,720,000 | 1 | 1 | 56 SqM | 2 | ฿120,000 | 1BR |
฿6,897,000 | 1 | 1 | 57 SqM | 4 | ฿121,000 | 1BR |
฿7,448,000 | 1 | 1 | 56 SqM | 6 | ฿133,000 | 1BR |
฿7,581,000 | 1 | 1 | 57 SqM | 6 | ฿133,000 | 1BR |
฿9,514,000 | 1 | 1 | 67 SqM | 1 | ฿142,000 | 1BR |
฿10,626,000 | 2 | 1 | 77 SqM | 7 | ฿138,000 | Duplex |
For more information set up an appointment with our agent.