The development consists of 16 low-rise (3-storey) condominium buildings offering 3 choices of unit sizes of 31, 41 and 73 sq. meters. Each unit offers panoramic sea view of the beautiful Nai Yang Bay.
The Highlight of this development is the offer of Return on investment of 7% for 10 years! A good investment choice in the beautiful island of Phuket.
PROJECT DETAILS
-
Project Type: Condominium
-
Location: Nai Yang Beach, North Phuket Island
- Total Units: 93 Units
-
Total Building: : 16 Buildings / 3 Storey Building
- Site Area: 4 Rai ( 6,400 SQ.M)
Price | Bedrooms | Bathrooms | Indoor Area | Floor | Price/SqM | Unit Type |
---|---|---|---|---|---|---|
฿4,490,000 | 1 | 1 | 31 SqM | 1 | ฿144,839 | 1 Bedroom – 31 Sqm |
฿4,690,000 | 1 | 1 | 31 SqM | 1 | ฿151,290 | 1 Bedroom – 31 Sqm |
฿5,115,000 | 1 | 1 | 31 SqM | 1 | ฿165,000 | 1 Bedroom – 31 Sqm |
฿5,265,000 | 1 | 1 | 31 SqM | 2 | ฿169,839 | 1 Bedroom – 31 Sqm |
฿5,325,000 | 1 | 1 | 31 SqM | 2 | ฿171,774 | 1 Bedroom – 31 Sqm |
฿5,415,000 | 1 | 1 | 31 SqM | 3 | ฿174,677 | 1 Bedroom – 31 Sqm |
฿5,465,000 | 1 | 1 | 31 SqM | 3 | ฿176,290 | 1 Bedroom – 31 Sqm |
฿5,525,000 | 1 | 1 | 31 SqM | 3 | ฿178,226 | 1 Bedroom – 31 Sqm |
฿5,920,000 | 1 | 1 | 41 SqM | 1 | ฿144,390 | 1 Bedroom – 41 Sqm |
฿5,980,000 | 1 | 1 | 41 SqM | 1 | ฿145,854 | 1 Bedroom – 41 Sqm |
฿6,765,000 | 1 | 1 | 41 SqM | 1 | ฿165,000 | 1 Bedroom – 41 Sqm |
฿6,995,000 | 1 | 1 | 41 SqM | 2 | ฿170,610 | 1 Bedroom – 41 Sqm |
฿7,195,000 | 1 | 1 | 41 SqM | 2 | ฿175,488 | 1 Bedroom – 41 Sqm |
฿7,295,000 | 1 | 1 | 41 SqM | 3 | ฿177,927 | 1 Bedroom – 41 Sqm |
For more information set up an appointment with our agent