This stunning condo in Kamala is for sale,conveniently located boasting Mountain View and Ocean view in the beautiful area of Kamala. This condo offers an excellent rental returned for 7% in 5 years.
This project contains a total of 385 units spread among five buildings on a large plot size covering 5-rai. The development presents full facilities to contribute for the success of the project these includes 24 hour security and reception, Rooftop infinity pool, garden pool, garden coffee shop restaurant, pool rooftop and bar restaurant, library, medical and dental cosmetic clinic, wellness center, fitness center, WiFi internet, laundry, pharmacy.
The project offers you the comfort of home in a luxurious way and these condos bids everything you need to enjoy your stay in the wonderful area of Phuket.
Located just 600m from beautiful Kamala Beach and a mere 150m from the famous Fantasea Entertainment Park, In addition to the many on-site amenities, there is a wide choice of shops, banks, supermarkets, bars and restaurants in close proximity to the resort. 15 minutes’ drive to the famous Patong and just 35 minutes’ drive to the Phuket International Airport.
Price | Bedrooms | Bathrooms | Indoor Area | Floor | Price/SqM | Unit Type |
---|---|---|---|---|---|---|
฿3,500,000 | 1 | 1 | 35 SqM | Ground | ฿100,000 | A |
฿3,500,000 | 1 | 1 | 35 SqM | Ground | ฿100,000 | A |
฿3,850,000 | 1 | 1 | 35 SqM | 1 | ฿110,000 | B |
฿3,950,000 | 1 | 1 | 35 SqM | 1 | ฿112,857 | B |
฿4,050,000 | 1 | 1 | 35 SqM | 2 | ฿115,714 | B |
฿4,150,000 | 1 | 1 | 35 SqM | 3 | ฿118,571 | B |
฿4,200,000 | 1 | 1 | 35 SqM | 5 | ฿120,000 | A |
฿4,300,000 | 1 | 1 | 35 SqM | 5 | ฿122,857 | B |
฿4,370,000 | 1 | 1 | 35 SqM | 2 | ฿124,857 | B |
฿4,400,000 | 1 | 1 | 35 SqM | 6 | ฿125,714 | B |
฿4,480,000 | 1 | 1 | 35 SqM | 3 | ฿128,000 | B |
฿4,500,000 | 1 | 1 | 35 SqM | 6 | ฿128,571 | B |
฿4,600,000 | 2 | 2 | 35 SqM | 7 | ฿131,429 | B |
฿4,650,000 | 1 | 1 | 35 SqM | 3 | ฿132,857 | B |
฿4,716,500 | 1 | 1 | 35 SqM | 2 | ฿134,757 | B |
฿4,741,000 | 1 | 1 | 35 SqM | 3 | ฿135,457 | B |
฿4,751,450 | 1 | 1 | 35 SqM | 2 | ฿135,756 | B |
฿4,826,500 | 1 | 1 | 35 SqM | 3 | ฿137,900 | B |
฿4,835,800 | 1 | 1 | 35 SqM | 5 | ฿138,166 | B |
฿4,836,950 | 1 | 1 | 35 SqM | 1 | ฿138,199 | B |
฿4,856,500 | 1 | 1 | 35 SqM | 3 | ฿138,757 | B |
฿4,866,950 | 1 | 1 | 35 SqM | 2 | ฿139,056 | B |
฿4,940,900 | 1 | 1 | 35 SqM | 6 | ฿141,169 | B |
฿4,961,700 | 1 | 1 | 35 SqM | 4 | ฿141,763 | B |
฿4,972,000 | 1 | 1 | 35 SqM | 3 | ฿142,057 | B |
฿4,990,000 | 1 | 1 | 35 SqM | 3 | ฿142,571 | B |
฿5,045,900 | 1 | 1 | 35 SqM | 7 | ฿144,169 | B |
฿5,077,000 | 1 | 1 | 35 SqM | 4 | ฿145,057 | B |
฿5,087,500 | 1 | 1 | 35 SqM | 3 | ฿145,357 | B |
฿5,171,900 | 1 | 1 | 35 SqM | 6 | ฿147,769 | B |
฿5,182,300 | 1 | 1 | 35 SqM | 5 | ฿148,066 | B |
฿5,192,700 | 1 | 1 | 35 SqM | 4 | ฿148,363 | B |
฿5,276,900 | 1 | 1 | 35 SqM | 7 | ฿150,769 | B |
฿5,287,400 | 1 | 1 | 35 SqM | 6 | ฿151,069 | B |
฿5,297,800 | 1 | 1 | 35 SqM | 5 | ฿151,366 | B |
฿5,392,500 | 1 | 1 | 35 SqM | 7 | ฿154,071 | B |
฿5,402,900 | 1 | 1 | 35 SqM | 6 | ฿154,369 | B |
฿5,507,900 | 1 | 1 | 35 SqM | 7 | ฿157,369 | B |
฿7,535,000 | 2 | 2 | 70 SqM | 2 | ฿107,643 | D |
฿7,900,000 | 2 | 2 | 70 SqM | 2 | ฿112,857 | D |
฿8,096,300 | 2 | 2 | 58 SqM | 3 | ฿138,398 | E |
฿8,300,000 | 2 | 2 | 70 SqM | 4 | ฿118,571 | D |
฿8,382,000 | 2 | 2 | 70 SqM | 4 | ฿119,743 | D |
฿8,400,000 | 2 | 2 | 70 SqM | 5 | ฿120,000 | D |
฿8,613,000 | 2 | 2 | 70 SqM | 5 | ฿123,043 | D |
฿8,800,000 | 2 | 2 | 70 SqM | 6 | ฿125,714 | D |
฿8,844,000 | 2 | 2 | 70 SqM | 6 | ฿126,343 | D |
฿9,750,000 | 2 | 2 | 70 SqM | 2 | ฿139,286 | D |
฿9,790,000 | 2 | 2 | 70 SqM | 3 | ฿139,857 | D |
For more information set up an appointment with our agent.