Sea view Condominium in Surin featuring a “modern meets luxury” concept. The project compromises of 888 key units complete with high quality hotel services and facilities stretching across over 15 Rai ( 24,000 SQ.M) of land. The project is split into 3 different zones for condominium, hotel and villas. Every single unit purchased comes with pool access, with the optional studio, 2 bedrooms or 3 bedrooms.
The target of this project is to meet the needs of both domestic and international markets interested in buying condominiums and villas for living and investing purposes which also includes a wide array of hotel services and comprising various attractions such as: fitness, spa, kid club, shops and the largest water park on Surin Beach Phuket.
Just 200 meters from the project lies the beach. Surin Beach is a serene turquoise sea and white sand beach nestled in beautiful surroundings with lush greenery on the north side of the beach. Surin Beach has good swells during the monsoon season making it popular for surfing. It is well frequented and is a popular attraction for tourists due to its spacious beach area, activities, and for being suitable and safe for swimming. Surin Beach and the surrounding area are home to many resorts and hotels.
-
Project Type: Condominium & Condotel
-
Location: Surin Beach, West Phuket Island
-
Site Area: 15 Rai ( 24,000 SQ.M)
-
Building Area: 62,645.72 SQ.M
- Total Units: 888 Units (555 Condominium, 333 Hotel)
- Ownership: Freehold and Leasehold (90 years of property ownership)
- Promotion: Guarantee return 8% for 3 years
- Construction Start: 2nd Quarter 2019
- Expected Completion: 2nd Quarter 2022
- Units Types:
- Type A – 1 Bedroom – 45.04 sq.m
- Type B – 2 Bedroom – 90.13 sq.m (Combine Unit)
- Type C – 3 Bedroom – 135.32 sq.m (Combine Unit)
- Villa Type – 3 Bedroom – 224.89 sq.m
Price | Bedrooms | Bathrooms | Indoor Area | Floor | Price/SqM | Unit Type |
---|---|---|---|---|---|---|
฿4,899,999 | 1 | 1 | 45 SqM | 1 | ฿108,889 | 1BR |
฿4,961,000 | 1 | 1 | 45 SqM | 2 | ฿110,244 | 1BR |
฿5,203,000 | 1 | 1 | 45 SqM | 2 | ฿115,622 | 1BR |
฿5,445,000 | 1 | 1 | 45 SqM | 1 | ฿121,000 | 1BR |
฿5,687,000 | 1 | 1 | 45 SqM | 4 | ฿126,378 | 1BR |
฿5,808,000 | 1 | 1 | 45 SqM | 5 | ฿129,067 | 1BR |
฿5,929,000 | 1 | 1 | 45 SqM | 4 | ฿131,756 | 1BR |
฿6,050,000 | 1 | 1 | 45 SqM | 5 | ฿134,444 | 1BR |
฿6,281,000 | 1 | 1 | 45 SqM | 5 | ฿139,578 | 1BR |
฿6,292,000 | 1 | 1 | 45 SqM | 2 | ฿139,822 | 1BR |
฿6,500,000 | Studio | 1 | 45 SqM | 5 | ฿144,444 | 1Br |
฿6,534,000 | 1 | 1 | 45 SqM | 1 | ฿145,200 | 1BR |
฿6,776,000 | 1 | 1 | 45 SqM | 4 | ฿150,578 | 1BR |
฿6,897,000 | 1 | 1 | 45 SqM | 3 | ฿153,267 | 1BR |
฿7,260,000 | 1 | 1 | 45 SqM | 2 | ฿161,333 | 1BR |
฿7,502,000 | 1 | 1 | 45 SqM | 5 | ฿166,711 | 1BR |
฿7,744,000 | 1 | 1 | 45 SqM | 5 | ฿172,089 | 1BR |
฿9,799,998 | 2 | 2 | 90 SqM | 1 | ฿108,889 | 2BR |
฿9,922,000 | 2 | 2 | 90 SqM | 2 | ฿110,244 | 2BR |
฿10,406,000 | 2 | 2 | 90 SqM | 2 | ฿115,622 | 2BR |
฿10,890,000 | 2 | 2 | 90 SqM | 1 | ฿121,000 | 2BR |
฿11,374,000 | 2 | 2 | 90 SqM | 4 | ฿126,378 | 2BR |
฿11,616,000 | 2 | 2 | 90 SqM | 5 | ฿129,067 | 2BR |
฿11,858,000 | 2 | 2 | 90 SqM | 4 | ฿131,756 | 2BR |
฿12,100,000 | 2 | 2 | 90 SqM | 5 | ฿134,444 | 2BR |
฿12,562,000 | 2 | 2 | 90 SqM | 5 | ฿139,578 | 2BR |
฿12,584,000 | 2 | 2 | 90 SqM | 2 | ฿139,822 | 2BR |
฿13,068,000 | 2 | 2 | 90 SqM | 3 | ฿145,200 | 2BR |
฿13,552,000 | 2 | 2 | 90 SqM | 4 | ฿150,578 | 2BR |
฿13,794,000 | 2 | 2 | 90 SqM | 3 | ฿153,267 | 2BR |
฿14,520,000 | 2 | 2 | 90 SqM | 4 | ฿161,333 | 2BR |
฿14,699,997 | 3 | 3 | 135 SqM | 1 | ฿108,889 | 3BR |
฿14,883,000 | 3 | 3 | 135 SqM | 2 | ฿110,244 | 3BR |
฿15,004,000 | 2 | 2 | 90 SqM | 5 | ฿166,711 | 2BR |
฿15,488,000 | 2 | 2 | 90 SqM | 5 | ฿172,089 | 2BR |
฿15,609,000 | 3 | 3 | 135 SqM | 2 | ฿115,622 | 3BR |
฿16,335,000 | 3 | 3 | 135 SqM | 3 | ฿121,000 | 3BR |
฿17,061,000 | 3 | 3 | 135 SqM | 2 | ฿126,378 | 3BR |
฿17,424,000 | 3 | 3 | 135 SqM | 5 | ฿129,067 | 3BR |
฿17,787,000 | 3 | 3 | 135 SqM | 4 | ฿131,756 | 3BR |
฿18,150,000 | 3 | 3 | 135 SqM | 5 | ฿134,444 | 3BR |
฿18,843,000 | 3 | 3 | 135 SqM | 5 | ฿139,578 | 3BR |
฿18,876,000 | 3 | 3 | 135 SqM | 2 | ฿139,822 | 3BR |
฿19,602,000 | 3 | 3 | 135 SqM | 1 | ฿145,200 | 3BR |
฿20,328,000 | 3 | 3 | 135 SqM | 4 | ฿150,578 | 3BR |
฿20,691,000 | 3 | 3 | 135 SqM | 3 | ฿153,267 | 3BR |
฿21,780,000 | 3 | 3 | 135 SqM | 2 | ฿161,333 | 3BR |
฿22,506,000 | 3 | 3 | 135 SqM | 5 | ฿166,711 | 3BR |
฿23,232,000 | 3 | 3 | 135 SqM | 5 | ฿172,089 | 3BR |
For more information set up an appointment with our agent