Beach Front Condominium unit size is starting from 74 – 800 sq.m. and the price is ranking from THB 15.8 – 191 million. Construction Complete and Ready to Move In.
Should a buyer decide to join the rental program no customization of the unit will be allowed. However, buyers who choose not to join the rental program can customize their units in consultation with the project’s interior designers. No changes to the exterior of the apartment will be permitted.
Offer buyers a unique, integrated beachfront resort and residential community in Phuket’s last remaining prime west coast location, just steps from 99 metres of pristine sands at Kamala beach. The development displays all the symmetry of a Mondrian painting with a harmonious blend of contemporary tropical architecture and site-sensitive landscaping. Phuket’s new mixed-use mountain to ocean-side development, professionally managed and operated as long-term and short-term holiday accommodation, allowing investors to combine a healthy island lifestyle with healthy returns on their investment.
A mixed-use residential resort development stretching over 454 Rai (180 acres) of mountain to oceanside land on Phuket’s central west coast at Kamala beach.
THE FULL VISION FOR THE DEVELOPMENT:
- ·· Ultra-luxury estates
- ·· Luxury low-rise resort condominiums
- ·· A world-class internationally-branded anchor resort
- ·· Three private beach club facilities
- ·· Internationally branded public beach club
- ·· Lifestyle retail center
- ·· Retirement village
- ·· Medical wellness resort
- ·· A protected nature reserve.
Price | Bedrooms | Bathrooms | Indoor Area | Floor | Price/SqM | Ownership |
---|---|---|---|---|---|---|
฿13,000,000 | 1 | 1 | 74 SqM | 2 | ฿175,676 | |
฿14,500,000 | 1 | 1 | 81 SqM | 2 | ฿177,435 | Thai Quota |
฿15,500,000 | 1 | 1 | 100 SqM | 1 | ฿153,724 | Leasehold |
฿15,800,000 | 1 | 1 | 81 SqM | 2 | ฿193,225 | Leasehold |
฿16,800,000 | 1 | 1 | 93 SqM | 1 | ฿178,952 | Foreign Quota |
฿18,000,000 | 1 | 1 | 93 SqM | 1 | ฿191,652 | Foreign Quota |
฿18,950,000 | 1 | 1 | 132 SqM | 1 | ฿142,965 | Foreign Quota |
฿19,500,000 | 1 | 1 | 109 SqM | 3 | ฿177,677 | Leasehold |
฿24,000,000 | 1 | 1 | 141 SqM | 3 | ฿96,370 | Leasehold |
฿24,675,000 | 1 | 1 | 123 SqM | 1 | ฿175,000 | Thai Quota |
฿30,900,000 | 1 | 1 | 249 SqM | 2 | ฿249,758 | Leasehold |
฿31,293,970 | 1 | 1 | 208 SqM | 3 | ฿125,553 | Leasehold |
฿33,320,000 | 1 | 1 | 378 SqM | 1 | ฿159,617 | Foreign Quota |
฿34,000,000 | 2 | 2 | 378 SqM | 3 | ฿89,776 | Leasehold |
฿34,000,000 | 2 | 2 | 370 SqM | 3 | ฿91,842 | Leasehold |
฿35,207,276 | 1 | 1 | 226 SqM | 3 | ฿155,516 | Leasehold |
฿38,893,049 | 1 | 1 | 225 SqM | 3 | ฿172,139 | Leasehold |
฿39,340,350 | 1 | 1 | 174 SqM | 1 | ฿225,253 | Foreign Quota |
฿46,421,111 | 2 | 2 | 352 SqM | 3 | ฿131,751 | Leasehold |
฿46,421,111 | 2 | 2 | 369 SqM | 3 | ฿125,591 | Leasehold |
฿60,675,000 | 2 | 2 | 294 SqM | 1 | ฿206,195 | Foreign Quota, Thai Quota, Company |
฿63,000,000 | 1 | 1 | 232 SqM | 3 | ฿271,084 | Foreign Quota, Thai Quota, Company |
฿66,651,000 | 2 | 2 | 335 SqM | 1 | ฿198,804 | Foreign Quota, Thai Quota, Company |
฿70,400,000 | 2 | 2 | 416 SqM | 1 | ฿169,060 | Leasehold |
฿73,700,000 | 2 | 2 | 407 SqM | 3 | ฿180,930 | Leasehold |
฿75,827,850 | 2 | 2 | 337 SqM | 1 | ฿224,928 | Foreign Quota, Thai Quota, Company |
฿77,800,000 | 2 | 2 | 407 SqM | 3 | ฿191,037 | Leasehold |
฿191,000,000 | 4 | 4 | 824 SqM | 3 | ฿231,762 | Foreign Quota, Thai Quota, Company |
For more information set up an appointment with our agent