⭐SPECIAL DISCOUNT WITH RE/MAX REAL ESTATE GROUP⭐
360° Virtual Tours
A Hillside Residential Development capturing the breath-taking views of hills, lakes and lush natural vegetation.
Conveniently located in the middle of Phuket, The Development is just 25km from the Phuket International Airport and 6km from the ever popular Boat Lagoon complex in Laguna.
All bedrooms and living areas are spacious and have been designed to capture the breathtaking mountain views of Phuket.
Villa owners will enjoy the feeling of country living while conveniently being 2km from main roads where access to all essential amenities is quick and easy.
The Show House is the second completed Villa within our Project the other Villa is a Re-Sale for 75 Million (please advise if you still don’t have this information & listing)
There will be a total of 15 Villa’s in the Development ranging from 22 – 85 Million Baht. Building will be done off-plan in order to cater for client’s needs & requirements.
Features:
- Single and double story Villa’s.
- Land Plots from 500Sqm – 900Sqm
- Only 15 Villa’s
- Large Rim Flow Private Swimming Pools
- 24 Hour security
- Mountain View’s
- 3-5 Bedroom Options
- Large Living and entertainment areas
- Under Cover Terraces and Dining Areas
- Lease Hold or Freehold
- Built to Order
Price | Bedrooms | Bathrooms | Indoor Area | Plot Size | Price/SqM | Unit Type | Unit Number |
---|---|---|---|---|---|---|---|
฿22,034,250 | 3 | 4 | 380 SqM | 502 SqM | ฿57,985 | S Type | 15 |
฿24,749,550 | 3 | 4 | 320 SqM | 675 SqM | ฿77,342 | S Type | 10 |
฿25,970,700 | 3 | 4 | 439 SqM | 629 SqM | ฿59,159 | S Type | 14 |
฿30,225,037 | 4 | 5 | 450 SqM | 659 SqM | ฿67,167 | S Type | 11 |
฿33,649,087 | 3 | 4 | 528 SqM | 658 SqM | ฿63,729 | S Type | 11 |
฿34,672,050 | 4 | 5 | 545 SqM | 675 SqM | ฿63,618 | S Type | 10 |
฿42,899,220 | 4 | 5 | 641 SqM | 600 SqM | ฿66,925 | M1 Type | 5 |
฿42,956,676 | 4 | 5 | 641 SqM | 670 SqM | ฿67,015 | M1 Type | 8 |
฿43,718,850 | 4 | 5 | 641 SqM | 639 SqM | ฿68,204 | M1 Type | 6 |
฿48,640,200 | 4 | 5 | 682 SqM | 884 SqM | ฿71,320 | M4 Type | 4 |
฿71,743,612 | 5 | 6 | 1,280 SqM | 715 SqM | ฿56,050 | M2 Type | 9 |
฿75,000,000 | 5 | 5 | 1,280 SqM | 910 SqM | ฿58,594 | M2 Type | 3 |
฿76,023,171 | 5 | 6 | 1,280 SqM | 822 SqM | ฿59,393 | M2 Type | 12 |
฿76,934,130 | 5 | 6 | 1,280 SqM | 712 SqM | ฿60,105 | M2 Type | 7 |
฿81,461,625 | 5 | 6 | 1,280 SqM | 799 SqM | ฿63,642 | M2 Type | 1 |
฿82,648,912 | 5 | 6 | 1,280 SqM | 844 SqM | ฿64,569 | M2 Type | 2 |
For more information set up an appointment with our agent.