These 25 contemporary Balinese-style villas are an ideal residences for you and your family, or as a profitable holiday home investment in one of the most sought-after locations in Phuket.
The villa was built base on standard three bedroom layout of the project with additional studies quarter. This villa is well suited for families who seek self pampering as well as a sound investment opportunity in Phuket.
We will have the reception lobby, gym, and restaurant in order to boost up the daily rental operation at this project, which will provide greater returns for the customers as well as enhance the convenience for the expats owners.
This villa is an ideal choice for those, who look for a holiday home or a piece of good investment : )
PRICE | BEDROOMS | BATHROOMS | INDOOR AREA | PLOT SIZE | PRICE/SQM | UNIT NUMBER |
---|---|---|---|---|---|---|
฿16,900,000 | 2 | 2 | 301 SqM | 391 SqM | ฿56,146 | |
฿16,900,000 | 2 | 2 | 301 SqM | 391 SqM | ฿56,146 | S-CT0038-1 |
฿17,040,000 | 2 | 2 | 301 SqM | 405 SqM | ฿56,611 | |
฿17,150,000 | 2 | 2 | 301 SqM | 416 SqM | ฿56,977 | |
฿18,900,000 | 3 | 3 | 316 SqM | 460 SqM | ฿59,810 | |
฿21,530,000 | 3 | 3 | 392 SqM | 522 SqM | ฿54,923 | |
฿21,640,000 | 3 | 3 | 392 SqM | 533 SqM | ฿55,204 | |
฿21,910,000 | 3 | 3 | 392 SqM | 560 SqM | ฿55,357 | |
฿22,460,000 | 3 | 3 | 392 SqM | 615 SqM | ฿57,296 | |
฿22,650,000 | 3 | 3 | 386 SqM | 652 SqM | ฿58,679 | |
฿22,680,000 | 3 | 3 | 392 SqM | 637 SqM | ฿57,857 | |
฿22,700,000 | 3 | 3 | 386 SqM | 657 SqM | ฿58,808 | |
฿23,060,000 | 3 | 3 | 392 SqM | 675 SqM | ฿58,827 | |
฿24,660,000 | 4 | 4 | 447 SqM | 645 SqM | ฿55,168 | |
฿24,700,000 | 4 | 4 | 447 SqM | 649 SqM | ฿55,257 |
Prices and availability are subject to change by the developers without prior notice. Please contact our property sales team who will recheck the information for you.
For more information set up an appointment with our agent.