Ready To Move Modern Design Condominium for Sale in Bangtao. The development comprises 295 innovatively designed condominiums featuring 1-2 bedroom units and 2-4 Bedroom Penthouses with complete living spaces to include gourmet diner kitchens, luxurious bathroom suites and spacious private terraces overlooking 2,000 sqm. of resort tropical landscaping and an aquatic zone.
Providing a unique opportunity for freehold ownership along the Andaman coast, The Condominium is brought to you by a highly experienced development team. Owners and guests will benefit from the globally recognized common area and rental management services of Jones Lang LaSalle.
This fabulous condo is with a combination of style, luxury and comfort, all in one in this condo at Bangtao Phuket. All units come with fitted bathrooms, kitchen and air-conditioning as standard. It includes free built-in furniture, kitchen and wardrobes, 24-hour security guard, car parking, fitness center and the large swimming pool and community area.
Developed in Phuket’s high-end Bang Tao Beach area, just 400 meters from the beach, and few minutes from the Laguna resort complex. Surrounded by commercial building and can easily access for everything. Close by to Surin beach and just 20 minutes to Phuket International Airport.
PRICE | BEDROOMS | BATHROOMS | INDOOR AREA | FLOOR | PRICE/SQM | UNIT TYPE |
---|---|---|---|---|---|---|
฿3,581,900 | 1 | 1 | 33 SqM | 2 | ฿108,215 | 1BR |
฿3,687,200 | 1 | 1 | 33 SqM | 2 | ฿111,396 | 1BR |
฿3,862,900 | 1 | 1 | 33 SqM | 4 | ฿113,520 | 1BR |
฿3,862,900 | 1 | 1 | 33 SqM | 5 | ฿116,704 | 1BR |
฿3,933,100 | 1 | 1 | 33 SqM | 6 | ฿118,825 | 1BR |
฿5,846,100 | 2 | 1 | 49 SqM | 2 | ฿118,823 | 2BR |
฿6,144,000 | 2 | 1 | 50 SqM | 2 | ฿120,945 | 2BR |
฿7,247,100 | 2 | 1 | 62 SqM | Ground | ฿116,700 | 2BR |
฿7,402,200 | 2 | 2 | 66 SqM | 2 | ฿111,395 | 2BR |
฿7,818,500 | 2 | 2 | 65 SqM | 2 | ฿118,822 | 2BR |
฿10,921,200 | 2 | 2 | 79 SqM | Ground | ฿136,857 | 2BR |
฿10,065,100 | 3 | 2 | 80 SqM | Ground | ฿125,188 | 3BR |
฿14,620,600 | 3 | 3 | 105 SqM | Ground | ฿138,979 | 3BR |
฿20,210,300 | 3 | 4 | 196 SqM | 7 | ฿103,009 | 3BR |
฿27,011,700 | 3 | 3 | 184 SqM | 5 | ฿146,405 | 3BR |
฿28,695,300 | 4 | 4 | 196 SqM | 5 | ฿146,405 | 4BR |
For more information set up an appointment with our agent