Retirement. Redefined. A project that believes retirement is a time for excitement and fulfillment. A village that proudly pioneers new standards in retirement living
Each village offers you an independent lifestyle in a luxury environment. You live in your own property within an inspiring and vibrant community. Facilities include a Naturopathic Health and Wellness Centre, spa, restaurants, emergency suite and flexible care options should you need them.
Set amidst the lush mountain side forest, A Retirement Phuket village is just moments from the tranquillity of Kamala beach. Find your perfect retirement lifestyle in a unique community of 149 properties designed around a modern Thai theme.
Just a few minutes’ walk from your own doorstep, the Club has been designed to create a tranquil, stress-free environment whether you’re meeting for a coffee at the café and deli, using our onsite NICHE Naturopathic Centre, or absorbing the landscape at outdoor yoga. You will have automatic membership and are free to enjoy the Club facilities at other Project villages.
The project consist of 3 phases, each phase will have different types of property.
Phase 1 – 123 Apartments
– Three building types
– One, two and three bedrooms from 101m2 – 233m2
– Three Penthouses 274m2 – 345m2
– Generous balconies
– Private parking in village
Phase 2 – 14 Hillside Villas
– One, two, three & four bedrooms from 258m2 – 436m2
– Seaviews and mountain views
– Private swimming pools
– Large terraces
– Private parking in village
Phase 3 – 12 Village Centre Villas
– One, two, three and four bedroom villas from 258m2 – 367m2
– Village views
– Private swimming pools
– Large terraces
– Private parking in village
PRICE | BEDROOMS | BATHROOMS | INDOOR AREA | FLOOR | PRICE/SQM | UNIT TYPE |
---|---|---|---|---|---|---|
฿18,250,000 | 1 | 1 | 101.73 SqM | F5 | ฿179,711 | 1BR Apartment |
฿18,250,000 | 1 | 1 | 101.73 SqM | F6 | ฿179,711 | 1BR Apartment |
฿19,950,000 | 1 | 1 | 101.73 SqM | F5 | ฿196,827 | 1BR Apartment |
฿19,950,000 | 1 | 1 | 101.73 SqM | F6 | ฿196,827 | 1BR Apartment |
฿24,750,000 | 2 | 2 | 147.97 SqM | F3 | ฿166,875 | 2BR Apartment |
฿24,750,000 | 2 | 2 | 148.16 SqM | F3 | ฿166,875 | 2BR Apartment |
฿24,800,000 | 2 | 2 | 147.97 SqM | F3 | ฿167,731 | 2BR Apartment |
฿24,800,000 | 2 | 2 | 148.16 SqM | F3 | ฿167,731 | 2BR Apartment |
฿24,900,000 | 2 | 2 | 147.97 SqM | F4 | ฿167,731 | 2BR Apartment |
฿24,900,000 | 2 | 2 | 148.16 SqM | F4 | ฿167,731 | 2BR Apartment |
฿25,100,000 | 2 | 2 | 147.97 SqM | F4 | ฿169,443 | 2BR Apartment |
฿25,100,000 | 2 | 2 | 148.16 SqM | F4 | ฿169,443 | 2BR Apartment |
฿26,750,000 | 2 | 2 | 147.97 SqM | F5 | ฿179,711 | 2BR Apartment |
฿26,750,000 | 2 | 2 | 148.16 SqM | F5 | ฿179,711 | 2BR Apartment |
฿40,500,000 | 3 | 3 | 233.04 SqM | F4 | ฿173,721 | 3BR Apartment |
฿42,900,000 | 3 | 3 | 233.04 SqM | F5 | ฿183,991 | 3BR Apartment |
For more information set up an appointment with our agent.